Funnels
Manage marketing funnels and their offer sequences. Each funnel defines an attribution window and contains one or more offers mapped to specific steps in the customer journey.
| Code | Name | Type | Status | Attribution Window | Revenue Window | Last Updated | |
|---|---|---|---|---|---|---|---|
| SMOKE_P6_B | Smoke P6 Funnel B | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → | |
| SMOKE_P6_A | Smoke P6 Funnel A | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → | |
| SMOKE_P4_MAP_01 | Smoke P4 StepMap | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → | |
| SMOKE_P4_AMB_02 | Smoke P4 Amb 2 | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → | |
| SMOKE_P4_AMB_01 | Smoke P4 Amb 1 | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → | |
| SMOKE_P4_CONTEXT_01 | Smoke P4 Context | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → | |
| SMOKE_STEP_FLOW_01 | Smoke Step Flow 01 | EVERGREEN | ACTIVE | 30 days rolling | 30 days | View → |
7 funnels — click a row to view offers and attribution windows.