Webhook Governance
Authorize sources/events and control field mapping activation with an approval-first workflow.
Auto-refresh every 30sLast tick: 2026-02-27T21:58:21.481Z
Unique Webhook Streams
One row per `source + event`, with operational status. Use history to inspect all received events.
| Source | Event | Last Status | Last Received (UTC) | Total | RECEIVED | NORMALIZED | REJECTED | ERROR | Actions |
|---|---|---|---|---|---|---|---|---|---|
| CLICKFUNNELS | form_submission.created | RECEIVED | 2026-02-27T19:51:14.221Z | 130 | 10 | 120 | 0 | 0 | |
| KEAP | keap.contact.edit | RECEIVED | 2026-02-27T19:50:51.409Z | 17 | 5 | 12 | 0 | 0 | |
| SPIFFY | spiffy.refund | NORMALIZED | 2026-02-27T19:17:49.242Z | 6 | 0 | 6 | 0 | 0 | |
| SPIFFY | spiffy.subscription.payment | NORMALIZED | 2026-02-27T19:07:43.057Z | 25 | 0 | 25 | 0 | 0 | |
| SPIFFY | spiffy.payment.success | NORMALIZED | 2026-02-27T19:07:42.861Z | 28 | 0 | 28 | 0 | 0 | |
| KEAP | keap.contact.add | NORMALIZED | 2026-02-27T18:44:52.184Z | 2 | 0 | 2 | 0 | 0 | |
| KEAP | keap.subscription.edit | NORMALIZED | 2026-02-27T16:37:53.874Z | 1 | 0 | 1 | 0 | 0 | |
| SPIFFY | spiffy.purchase | NORMALIZED | 2026-02-27T16:14:42.780Z | 9 | 0 | 9 | 0 | 0 | |
| KEAP | keap.tag.add | NORMALIZED | 2026-02-27T16:13:34.871Z | 1 | 0 | 1 | 0 | 0 | |
| CLICKFUNNELS | clickfunnels.signature_test_valid | NORMALIZED | 2026-02-27T00:41:11.137Z | 1 | 0 | 1 | 0 | 0 | |
| SPIFFY | spiffy.signature_test_valid | NORMALIZED | 2026-02-27T00:41:09.925Z | 1 | 0 | 1 | 0 | 0 | |
| CLICKFUNNELS | clickfunnels.signature_test | REJECTED | 2026-02-27T00:40:43.961Z | 2 | 0 | 0 | 2 | 0 | |
| SPIFFY | spiffy.signature_test | REJECTED | 2026-02-27T00:40:41.142Z | 2 | 0 | 0 | 2 | 0 | |
| SPIFFY | spiffy.test_reject | REJECTED | 2026-02-27T00:39:40.174Z | 1 | 0 | 0 | 1 | 0 | |
| SPIFFY | spiffy.payment.plan.payment | NORMALIZED | 2026-02-26T15:46:48.681Z | 1 | 0 | 1 | 0 | 0 | |
| SPIFFY | Visa | NORMALIZED | 2026-02-26T15:17:22.339Z | 1 | 0 | 1 | 0 | 0 | |
| CLICKFUNNELS | order.completed | NORMALIZED | 2026-02-26T15:07:27.241Z | 1 | 0 | 1 | 0 | 0 | |
| CLICKFUNNELS | order.created | NORMALIZED | 2026-02-26T15:07:07.324Z | 1 | 0 | 1 | 0 | 0 |
Event Policy
Controls allowed event classifiers per source.
| Source | Match Mode | Event Classifier | Version | Authorized | Status | Priority | Actions |
|---|---|---|---|---|---|---|---|
| spiffy | EXACT | spiffy.test_reject | v1_test_reject_observability | NO | EXPIRED | 1 | |
| spiffy | DEFAULT | __default__ | v1 | YES | ACTIVE | 1000 | |
| keap | DEFAULT | __default__ | v1 | YES | ACTIVE | 1000 | |
| clickfunnels | DEFAULT | __default__ | v1 | YES | ACTIVE | 1000 |
Field Mapping
Maps provider payload JSON paths into canonical ingestion metadata fields.
| Source | Classifier | Canonical Field | JSON Path | Type | Status | Priority | Actions |
|---|---|---|---|---|---|---|---|
| spiffy | __default__ | event_type | $.type | STRING | ACTIVE | 100 | |
| spiffy | __default__ | event_id | $.order_id | NUMBER | ACTIVE | 100 | |
| clickfunnels | __default__ | subject_id | $.subject_id | NUMBER | ACTIVE | 100 | |
| clickfunnels | __default__ | event_id | $.event_id | STRING | ACTIVE | 100 |